2023 NBA blocks per game leaders

Deadspin BotDeadspin Bot|published: Mon 20th November, 13:17 2023
NEW YORK, NEW YORK - FEBRUARY 10: Victor Wembanyama #1 of the San Antonio Spurs heads for the net as Ben Simmons #10 of the Brooklyn Nets defends in the second half at Barclays Center on February 10, 2024 in the Brooklyn borough of New York City. The Brooklyn Nets defeated the San Antonio Spurs 123-103. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Elsa/Getty Images) credits: Getty Images | source: Getty Images

1. Victor Wembanyama (3.4) | San Antonio Spurs F-C

2. Walker Kessler (2.64) | Utah Jazz C

3. Brook Lopez (2.57) | Milwaukee Bucks C

4. Chet Holmgren (2.48) | Oklahoma City Thunder C-F

5. Anthony Davis (2.45) | Los Angeles Lakers F-C

6. Rudy Gobert (2.14) | Minnesota Timberwolves C

7. Nic Claxton (2.13) | Brooklyn Nets C

8. Daniel Gafford (2.03) | Dallas Mavericks F-C

9. Myles Turner (1.85) | Indiana Pacers C-F

10. Kristaps Porzingis (1.83) | Boston Celtics F-C


11. Jaren Jackson Jr. (1.58) | Memphis Grizzlies F-C

12. Jakob Poeltl (1.52) | Toronto Raptors C

13. Clint Capela (1.48) | Atlanta Hawks C

14. Scottie Barnes (1.47) | Toronto Raptors G-F

15. Dereck Lively II (1.46) | Dallas Mavericks C

16. Goga Bitadze (1.35) | Orlando Magic C-F

17. Derrick White (1.3) | Boston Celtics G

18. Kevin Durant (1.26) | Phoenix Suns F

19. Nick Richards (1.24) | Charlotte Hornets C

20. Ivica Zubac (1.19) | LA Clippers C

This article is based on data from Sportradar.

home 2023-nba-blocks-per-game-leaders-1851036200