2023 NBA points per game leaders

Deadspin BotDeadspin Bot|published: Mon 20th November, 13:15 2023
CHICAGO, ILLINOIS - MARCH 11: Luka Doncic #77 of the Dallas Mavericks reacts against the Chicago Bulls during the second half at the United Center on March 11, 2024 in Chicago, Illinois. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Michael Reaves/Getty Images) credits: Getty Images | source: Getty Images

1. Luka Doncic (34.6) | Dallas Mavericks F-G

2. Shai Gilgeous-Alexander (31.1) | Oklahoma City Thunder G

3. Giannis Antetokounmpo (30.8) | Milwaukee Bucks F

4. Kevin Durant (28.5) | Phoenix Suns F

5. Donovan Mitchell (28) | Cleveland Cavaliers G

6. Devin Booker (27.5) | Phoenix Suns G

7. De'Aaron Fox (27.1) | Sacramento Kings G

8. Jayson Tatum (27) | Boston Celtics F-G

9. Stephen Curry (26.9) | Golden State Warriors G

10. Jalen Brunson (26.9) | New York Knicks G


11. Anthony Edwards (26.4) | Minnesota Timberwolves G

12. Trae Young (26.4) | Atlanta Hawks G

13. Nikola Jokic (26.2) | Denver Nuggets C

14. Tyrese Maxey (25.9) | Philadelphia 76ers G

15. LeBron James (25.3) | Los Angeles Lakers F

16. Anthony Davis (24.8) | Los Angeles Lakers F-C

17. Damian Lillard (24.4) | Milwaukee Bucks G

18. Julius Randle (24) | New York Knicks F-C

19. Kawhi Leonard (23.7) | LA Clippers F

20. Lauri Markkanen (23.1) | Utah Jazz F-C

This article is based on data from Sportradar.

home 2023-nba-points-per-game-leaders-1851036189