Final 2023 NFL interceptions leaders

Deadspin BotDeadspin Bot|published: Tue 26th September, 17:22 2023
ARLINGTON, TEXAS - NOVEMBER 23: DaRon Bland #26 of the Dallas Cowboys intercepts a pass intended for Jahan Dotson #1 of the Washington Commanders during the fourth quarter at AT&T Stadium on November 23, 2023 in Arlington, Texas. (Photo by Richard Rodriguez/Getty Images) credits: Getty Images | source: Getty Images

1. DaRon Bland (9) | Dallas Cowboys CB

2. Geno Stone (7) | Baltimore Ravens SAF

3. Jessie Bates III (6) | Atlanta Falcons SAF

4. Derek Stingley Jr. (5) | Houston Texans CB

5. Charvarius Ward (5) | San Francisco 49ers CB

6. Rasul Douglas (4) | Buffalo Bills CB

7. Jordan Whitehead (4) | New York Jets SAF

8. Julian Blackmon (4) | Indianapolis Colts SAF

9. Andre Cisco (4) | Jacksonville Jaguars SAF

10. Darious Williams (4) | Jacksonville Jaguars CB


11. Steven Nelson (4) | Houston Texans CB

12. Logan Wilson (4) | Cincinnati Bengals LB

13. Cam Taylor-Britt (4) | Cincinnati Bengals CB

14. Martin Emerson Jr. (4) | Cleveland Browns CB

15. Kyle Hamilton (4) | Baltimore Ravens SAF

16. Paulson Adebo (4) | New Orleans Saints CB

17. Tyrann Mathieu (4) | New Orleans Saints SAF

18. Fred Warner (4) | San Francisco 49ers LB

19. Jalen Thompson (4) | Arizona Cardinals SAF

20. Julian Love (4) | Seattle Seahawks SAF

This article is based on data from Sportradar.

home 2023-nfl-interceptions-leaders-1850875602