Final 2023 NFL receiving yards leaders

1. Tyreek Hill (1799) | Miami Dolphins WR
2. CeeDee Lamb (1749) | Dallas Cowboys WR
3. Amon-Ra St. Brown (1515) | Detroit Lions WR
4. Puka Nacua (1486) | Los Angeles Rams WR
5. A.J. Brown (1456) | Philadelphia Eagles WR
6. DJ Moore (1364) | Chicago Bears WR
7. Brandon Aiyuk (1342) | San Francisco 49ers WR
8. Nico Collins (1297) | Houston Texans WR
9. Mike Evans (1255) | Tampa Bay Buccaneers WR
10. Amari Cooper (1250) | Cleveland Browns WR
11. Keenan Allen (1243) | Los Angeles Chargers WR
12. Ja'Marr Chase (1216) | Cincinnati Bengals WR
13. Stefon Diggs (1183) | Buffalo Bills WR
14. Michael Pittman Jr. (1152) | Indianapolis Colts WR
15. Davante Adams (1144) | Las Vegas Raiders WR
16. George Pickens (1140) | Pittsburgh Steelers WR
17. Chris Olave (1123) | New Orleans Saints WR
18. DK Metcalf (1114) | Seattle Seahawks WR
19. Justin Jefferson (1074) | Minnesota Vikings WR
20. DeVonta Smith (1066) | Philadelphia Eagles WR
This article is based on data from Sportradar.
Latest
If Rory McIlroy Doesn’t Win the 2025 Masters, Will He Ever?
Thu Apr 10 2025
No Ifs, Ands or Butts: Tush Push Ban Talk Hits a Stalemate
Wed Apr 09 2025
Latest Betting
- 2025 Masters Betting Guide: Sleeper Picks, Top Debutants & More
- NBA Best Bets Today: Top Sports Betting Picks, Predictions April 8, 2025
- MLB Over/Under Best Bet: St. Louis Cardinals vs. Pittsburgh Pirates
- MLB Over/Under Best Bet: Cincinnati Reds vs. San Francisco Giants, April 7
- 2025 NCAA Tournament Final: Best Bets, Picks, and Player Props for Championship Monday
- MLB Over/Under Best Bet: Chicago White Sox vs. Detroit Tigers, April 6
- MLB Over/Under Bet: Seattle Mariners vs. San Francisco Giants, April 5